India vs Pakistan 3rd ODI
India vs Pakistan 3rd ODI Result - India Won by 10 RunsIndia vs Pakistan 3rd ODI cricket match played at Feroz Shah Kotla, Delhi on Sunday 6th January 2013. India vs Pakistan 3rd ODI toss won by India team and elected to bat first. India scored 167 runs in 43.4 overs. Pakistan scored 157 runs in 48.5 overs and lost the match to India by 10 Runs. Dhoni for his brilliant captancy and batting (36 runs) taken man of the match for 3rd odi. Nasir Jamshed (Pakistan) awarded with man of the odi series. Pakistan won the odi series with 2-1.
India vs Pakistan 3rd ODI Match Info
India vs Pakistan 3rd ODI Toss: India Won the Toss and Elected to BatIndia vs Pakistan 3rd ODI Cricket Match India Live Score: 167/10 (all out) 43.4 Overs
India vs Pakistan 3rd ODI Cricket Match Pakistan Live Score: 157/10 (all out) 48.5 Overs
3rd ODI India vs Pakistan 2013 Man of the Match: MS Dhoni
India vs Pakistan 2013 ODI Series Man of the Series: Nasir Jamshed (Pakistan)
India vs Pakistan 2013 ODI Cricket Series: Pakistan won the 3-match series 2-1
India vs Pakistan 3rd ODI ODI India Team
G Gambhir, AM Rahane, V Kohli, Yuvraj Singh, SK Raina, RA Jadeja, MS Dhoni*†, R Ashwin, B Kumar, I Sharma, Shami Ahmed
India vs Pakistan 3rd ODI Pakistan Team
Nasir Jamshed, Mohammad Hafeez, Younis Khan, Misbah-ul-Haq*, Shoaib Malik, Umar Akmal, Kamran Akmal†, Junaid Khan, Umar Gul, Saeed Ajmal, Mohammad Irfan
India vs Pakistan 3rd ODI Scorecard
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| G Gambhir | c Umar Akmal b Mohammad Irfan | 15 | 43 | 27 | 1 | 0 | 55.55 |
| AM Rahane | c †Kamran Akmal b Mohammad Irfan | 4 | 22 | 11 | 1 | 0 | 36.36 |
| V Kohli | c Younis Khan b Junaid Khan | 7 | 25 | 17 | 1 | 0 | 41.17 |
| Yuvraj Singh | b Mohammad Hafeez | 23 | 40 | 23 | 4 | 0 | 100.00 |
| SK Raina | lbw b Saeed Ajmal | 31 | 81 | 60 | 2 | 1 | 51.66 |
| MS Dhoni*† | c Umar Akmal b Umar Gul | 36 | 77 | 55 | 1 | 3 | 65.45 |
| R Ashwin | lbw b Saeed Ajmal | 0 | 2 | 1 | 0 | 0 | 0.00 |
| RA Jadeja | c Umar Akmal b Saeed Ajmal | 27 | 71 | 39 | 0 | 2 | 69.23 |
| B Kumar | lbw b Saeed Ajmal | 2 | 13 | 10 | 0 | 0 | 20.00 |
| I Sharma | c & b Saeed Ajmal | 5 | 21 | 15 | 1 | 0 | 33.33 |
| Shami Ahmed | not out | 0 | 8 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 7, nb 1, pen 5) | 17 | |||||
| Total | (all out; 43.4 overs) | 167 | (3.82 runs per over) | ||||
| Fall of wickets: 1-19 (Rahane, 4.3 ov), 2-29 (Gambhir, 8.4 ov), 3-37 (Kohli, 9.3 ov), 4-63 (Yuvraj Singh, 15.5 ov),5-111 (Raina, 28.4 ov), 6-111 (Ashwin, 28.5 ov), 7-131 (Dhoni, 34.4 ov), 8-141 (Kumar, 37.5 ov), 9-160 (Sharma, 41.6 ov),10-167 (Jadeja, 43.4 ov) |
| Bowling | O | M | R | W | Econ | |
| Mohammad Irfan | 7 | 1 | 28 | 2 | 4.00 | |
| Junaid Khan | 9 | 1 | 17 | 1 | 1.88 | (2w) |
| Umar Gul | 8 | 1 | 45 | 1 | 5.62 | (1nb, 2w) |
| Mohammad Hafeez | 10 | 0 | 44 | 1 | 4.40 | (2w) |
| Saeed Ajmal | 9.4 | 1 | 24 | 5 | 2.48 | (1w) |
| Pakistan innings (target: 168 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| Nasir Jamshed | lbw b Ashwin | 34 | 93 | 64 | 5 | 0 | 53.12 |
| Kamran Akmal† | lbw b Kumar | 0 | 10 | 3 | 0 | 0 | 0.00 |
| Younis Khan | b Kumar | 6 | 19 | 15 | 1 | 0 | 40.00 |
| Misbah-ul-Haq* | c Rahane b Ashwin | 39 | 106 | 82 | 4 | 0 | 47.56 |
| Umar Akmal | st †Dhoni b Jadeja | 25 | 68 | 50 | 3 | 0 | 50.00 |
| Shoaib Malik | lbw b Sharma | 5 | 11 | 13 | 1 | 0 | 38.46 |
| Mohammad Hafeez | c Yuvraj Singh b Sharma | 21 | 62 | 31 | 2 | 0 | 67.74 |
| Umar Gul | c Jadeja b Sharma | 11 | 31 | 28 | 2 | 0 | 39.28 |
| Saeed Ajmal | c †Dhoni b Shami Ahmed | 1 | 6 | 4 | 0 | 0 | 25.00 |
| Junaid Khan | run out (Raina) | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Mohammad Irfan | not out | 0 | 9 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 13, nb 1) | 15 | |||||
| Total | (all out; 48.5 overs) | 157 | (3.21 runs per over) | ||||
| Fall of wickets: 1-3 (Kamran Akmal, 2.1 ov), 2-14 (Younis Khan, 6.5 ov), 3-61 (Nasir Jamshed, 20.3 ov),4-113 (Misbah-ul-Haq, 34.1 ov), 5-119 (Shoaib Malik, 36.3 ov), 6-125 (Umar Akmal, 39.2 ov), 7-144 (Umar Gul, 46.2 ov),8-145 (Saeed Ajmal, 47.2 ov), 9-145 (Junaid Khan, 47.3 ov), 10-157 (Mohammad Hafeez, 48.5 ov) |
| Bowling | O | M | R | W | Econ | |
| B Kumar | 10 | 2 | 31 | 2 | 3.10 | (1w) |
| Shami Ahmed | 9 | 4 | 23 | 1 | 2.55 | |
| I Sharma | 9.5 | 0 | 36 | 3 | 3.66 | (1nb, 1w) |
| R Ashwin | 10 | 1 | 47 | 2 | 4.70 | (3w) |
| RA Jadeja | 10 | 2 | 19 | 1 | 1.90 |


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam id libero non erat fermentum varius eget at elit. Suspendisse vel mattis diam. Ut sed dui in lectus hendrerit interdum nec ac neque. Praesent a metus eget augue lacinia accumsan ullamcorper sit amet tellus.